Theater Presentations
We will be hosting presentations every half hour from leading server and storage OEMs, ISVs, end-users and academia, who will provide insight to the benefits and performance improvements when using low-latency FDR 56Gb/s InfiniBand I/O technology.
We will have give-a-ways at every presentation and a lucky attendee will go home with a new Apple iPad3 at the end of each day!
|
6PM - 9PM |
10AM - 6PM |
10AM - 6PM |
10AM - 3PM |
| 10:15 | Mellanox | Mellanox | Mellanox | |
| 10:45 | Panasas | SAS | Mellanox - Connect-IB | |
| 11:15 | AMD | Dell | Datagres | |
| 11:45 | Appro | Brookhaven National Laboratory | rCUDA | |
| 12:15 | Mellanox | Mellanox | Mellanox | |
| 12:45 | HPC Advisory Council | EchoStreams | Mellanox - Big Data | |
| 1:15 | EMC | Xyratex | Penguin | |
| 1:45 | Microsoft | Ohio State | Supermicro | |
| 2:15 | Mellanox | SDSC - San Diego Supercomputer Center |
IBTA/OFA | |
| 2:45 | IBM | Mellanox | Mellanox | |
| 3:15 | DDN | Fusion-io | ||
| 3:45 | HP | CSCS - Swiss National Supercomputing Centre | ||
| 4:15 | TACC | LSI | ||
| 4:45 | NASA | Mellanox - UFM | ||
| 5:15 | SGI | NVIDIA | ||
| 5:45 | Mellanox | Mellanox | ||
| 6:15 | Mellanox | |||
| 6:45 | Mellanox | |||
| 7:15 | Mellanox | |||
| 7:45 | Mellanox | |||
| 8:15 | Mellanox | |||
| 8:45 | Mellanox | |||
