Length | Connector | Part Number | AWG | Cable Type | Media | Max Speed | Compliancy notes | |
Module | QSFP-SFP+ module | MAM1Q00A-QSA | Passive | Media | 40GigE | See Note: 1 | ||
7 | QSFP | MC2206125-007 | 25 | Passive | Copper | IB QDR | See Note: 1 | |
6 | QSFP | MC2206126-006 | 26 | Passive | Copper | IB QDR | See Note: 1 | |
4 | QSFP | MC2206128-004 | 28 | Passive | Copper | IB QDR / FDR10 | See Note: 1 | |
5 | QSFP | MC2206128-005 | 28 | Passive | Copper | IB QDR / FDR10 | See Note: 1 | |
1 | QSFP | MC2206130-001 | 30 | Passive | Copper | IB QDR / FDR10 | See Note: 1 | |
2 | QSFP | MC2206130-002 | 30 | Passive | Copper | IB QDR / FDR10 | See Note: 1 | |
3 | QSFP | MC2206130-003 | 30 | Passive | Copper | IB QDR / FDR10 | See Note: 1 | |
0.5 | QSFP | MC2206130-00A | 30 | Passive | Copper | IB QDR / FDR10 | See Note: 1 | |
4 | QSFP | MC2207126-004 | 26 | Passive | Copper | VPI FDR | See Note: 1, 3 | |
3 | QSFP | MC2207128-003 | 28 | Passive | Copper | VPI FDR | See Note: 1 | |
1 | QSFP | MC2207130-001 | 30 | Passive | Copper | VPI FDR | See Note: 1 | |
2 | QSFP | MC2207130-002 | 30 | Passive | Copper | VPI FDR | See Note: 1 | |
2.5 | QSFP | MC2207128-0A2 | 28 | Passive | Copper | VPI FDR | See Note: 1 | |
0.5 | QSFP | MC2207130-00A | 30 | Passive | Copper | VPI FDR | See Note: 1 | |
1.5 | QSFP | MC2207130-0A1 | 30 | Passive | Copper | VPI FDR | See Note: 1 | |
3 | QSFP | MC220731V-003 | Active | Fiber | VPI FDR | See Note: 1, 7 | ||
5 | QSFP | MC220731V-005 | Active | Fiber | VPI FDR | See Note: 1, 7 | ||
10 | QSFP | MC220731V-010 | Active | Fiber | VPI FDR | See Note: 1, 7 | ||
15 | QSFP | MC220731V-015 | Active | Fiber | VPI FDR | See Note: 1, 7 | ||
20 | QSFP | MC220731V-020 | Active | Fiber | VPI FDR | See Note: 1, 7 | ||
25 | QSFP | MC220731V-025 | Active | Fiber | VPI FDR | See Note: 1, 7 | ||
30 | QSFP | MC220731V-030 | Active | Fiber | VPI FDR | See Note: 1, 7 | ||
40 | QSFP | MC220731V-040 | Active | Fiber | VPI FDR | See Note: 1, 7 | ||
50 | QSFP | MC220731V-050 | Active | Fiber | VPI FDR | See Note: 1, 7 | ||
75 | QSFP | MC220731V-075 | Active | Fiber | VPI FDR | See Note: 1, 7 | ||
100 | QSFP | MC220731V-100 | Active | Fiber | VPI FDR | See Note: 1, 7 | ||
4 | QSFP | MC2210126-004 | 26 | Passive | Copper | 40GigE | See Note: 1 | |
5 | QSFP | MC2210126-005 | 26 | Passive | Copper | 40GigE | See Note: 1 | |
3 | QSFP | MC2210128-003 | 28 | Passive | Copper | 40GigE | See Note: 1 | |
1 | QSFP | MC2210130-001 | 30 | Passive | Copper | 40GigE | See Note: 1 | |
2 | QSFP | MC2210130-002 | 30 | Passive | Copper | 40GigE | See Note: 1 | |
5 | QSFP | MC2210310-005 | Active | Fiber | 40GigE | See Note: 1 | ||
10 | QSFP | MC2210310-010 | Active | Fiber | 40GigE | See Note: 1 | ||
15 | QSFP | MC2210310-015 | Active | Fiber | 40GigE | See Note: 1 | ||
20 | QSFP | MC2210310-020 | Active | Fiber | 40GigE | See Note: 1 | ||
30 | QSFP | MC2210310-030 | Active | Fiber | 40GigE | See Note: 1 | ||
50 | QSFP | MC2210310-050 | Active | Fiber | 40GigE | See Note: 1 | ||
Module | QSFP | MMA1B00-B150D | SR4 | Optical Module | 40GigE | See Note: 1 | ||
Module | QSFP | MC2210511-LR4 | LR4 | Optical Module | 40GigE+FDR10 | See Note: 1, 6 | ||
4 | QSFP-SFP+ Hybrid | MC2309124-004 | 24 | Passive | Copper | 10GigE | See Note: 1, 2 | |
5 | QSFP-SFP+ Hybrid | MC2309124-005 | 24 | Passive | Copper | 10GigE | See Note: 1, 2 | |
7 | QSFP-SFP+ Hybrid | MC2309124-007 | 24 | Passive | Copper | 10GigE | See Note: 1, 2 | |
1 | QSFP-SFP+ Hybrid | MC2309130-001 | 30 | Passive | Copper | 10GigE | See Note: 1, 2 | |
2 | QSFP-SFP+ Hybrid | MC2309130-002 | 30 | Passive | Copper | 10GigE | See Note: 1, 2 | |
3 | QSFP-SFP+ Hybrid | MC2309130-003 | 30 | Passive | Copper | 10GigE | See Note: 1, 2 | |
0.5 | QSFP-SFP+ Hybrid | MC2309130-00A | 30 | Passive | Copper | 10GigE | See Note: 1, 2 | |
5 | QSFP-4xSFP+ Hybrid | MC2609125-005 | 25 | Passive | Copper | 10GigE | See Note: 1, 5 | |
1 | QSFP-4xSFP+ Hybrid | MC2609130-001 | 30 | Passive | Copper | 10GigE | See Note: 1, 5 | |
3 | QSFP-4xSFP+ Hybrid | MC2609130-003 | 30 | Passive | Copper | 10GigE | See Note: 1, 5 | |
Module | SFP | MC3208011-SX | Active | Optical Module | 1GigE | See Note: 1 | ||
Module | SFP | MC3208411-T | Active | Optical Module | 1GigE | See Note: 1,17 | ||
5 | SFP+ | MC3309124-005 | 24 | Passive | Copper | 10GigE | See Note: 1, 2 | |
7 | SFP+ | MC3309124-007 | 24 | Passive | Copper | 10GigE | See Note: 1, 2, 24 | |
1 | SFP+ | MC3309130-001 | 30 | Passive | Copper | 10GigE | See Note: 1, 2 | |
2 | SFP+ | MC3309130-002 | 30 | Passive | Copper | 10GigE | See Note: 1, 2 | |
3 | SFP+ | MC3309130-003 | 30 | Passive | Copper | 10GigE | See Note: 1, 2 | |
0.5 | SFP+ | MC3309130-00A | 30 | Passive | Copper | 10GigE | See Note: 1, 2 | |
5 | MPO to 8XLC | MC6709309-005 | Passive | Fiber | 10GigE | See Note: 1, 25 | ||
10 | MPO to 8XLC | MC6709309-010 | Passive | Fiber | 10GigE | See Note: 1, 25 | ||
20 | MPO to 8XLC | MC6709309-020 | Passive | Fiber | 10GigE | See Note: 1, 25 | ||
30 | MPO to 8XLC | MC6709309-030 | Passive | Fiber | 10GigE | See Note: 1, 25 | ||
50 | MPO to 8XLC | MC6709309-050 | Passive | Fiber | 10GigE | See Note: 1, 25 | ||
Module | SFP+ | MFM1T02A-LR | LR | Optical Module | 10GigE | See Note: 1 | ||
Module | SFP+ | MFM1T02A-SR | SR | Optical Module | 10GigE | See Note: 1 | ||
Module | QSFP | MC2210411-SR4E | SR4E | Optical Module | 40GigE+FDR10 | See Note: 1, 9, 14, 18 | ||
Module | QSFP28 | MMA1B00-C100D | SR4 | Optical Module | 100GigE | See Note: 1 | ||
1.5 | SFP+ | MCP2104-X01AB | 30 | Passive | Copper | 10GigE | See Note: 1, 10 | |
2 | SFP+ | MCP2100-X002B | 30 | Passive | Copper | 10GigE | See Note: 1, 10 | |
2 | SFP+ | MCP2104-X002B | 30 | Passive | Copper | 10GigE | See Note: 1, 10 | |
2.5 | SFP+ | MCP2100-X02AB | 30 | Passive | Copper | 10GigE | See Note: 1, 10 | |
2.5 | SFP+ | MCP2104-X02AB | 30 | Passive | Copper | 10GigE | See Note: 1, 10 | |
3 | SFP+ | MCP2100-X003B | 30 | Passive | Copper | 10GigE | See Note: 1, 10 | |
3 | SFP+ | MCP2104-X003B | 30 | Passive | Copper | 10GigE | See Note: 1, 10 | |
3 | QSFP28 | MFA1A00-E003 | Active | Fiber | IB EDR | See Note: 1, 13, 19 | ||
5 | QSFP28 | MFA1A00-E005 | Active | Fiber | IB EDR | See Note: 1, 13, 19 | ||
10 | QSFP28 | MFA1A00-E010 | Active | Fiber | IB EDR | See Note: 1, 13, 19 | ||
15 | QSFP28 | MFA1A00-E015 | Active | Fiber | IB EDR | See Note: 1, 13, 19 | ||
20 | QSFP28 | MFA1A00-E020 | Active | Fiber | IB EDR | See Note: 1, 13, 19 | ||
30 | QSFP28 | MFA1A00-E030 | Active | Fiber | IB EDR | See Note: 1, 13, 19 | ||
50 | QSFP28 | MFA1A00-E050 | Active | Fiber | IB EDR | See Note: 1, 13, 19 | ||
100 | QSFP28 | MFA1A00-E100 | Active | Fiber | IB EDR | See Note: 1, 13, 19 | ||
3 | QSFP28 | MFA1A00-C003 | Active | Fiber | 100GigE | See Note: 1, 13, 19 | ||
5 | QSFP28 | MFA1A00-C005 | Active | Fiber | 100GigE | See Note: 1, 13, 19 | ||
10 | QSFP28 | MFA1A00-C010 | Active | Fiber | 100GigE | See Note: 1, 13, 19 | ||
15 | QSFP28 | MFA1A00-C015 | Active | Fiber | 100GigE | See Note: 1, 13, 19 | ||
20 | QSFP28 | MFA1A00-C020 | Active | Fiber | 100GigE | See Note: 1, 13, 19 | ||
30 | QSFP28 | MFA1A00-C030 | Active | Fiber | 100GigE | See Note: 1, 13, 19 | ||
50 | QSFP28 | MFA1A00-C050 | Active | Fiber | 100GigE | See Note: 1, 13, 19 | ||
100 | QSFP28 | MFA1A00-C100 | Active | Fiber | 100GigE | See Note: 1, 13, 19 | ||
3 | SFP28 | MFA2P10-A003 | Active | Fiber | 25GigE | See Note: 1 | ||
5 | SFP28 | MFA2P10-A005 | Active | Fiber | 25GigE | See Note: 1 | ||
7 | SFP28 | MFA2P10-A007 | Active | Fiber | 25GigE | See Note: 1 | ||
10 | SFP28 | MFA2P10-A010 | Active | Fiber | 25GigE | See Note: 1 | ||
15 | SFP28 | MFA2P10-A015 | Active | Fiber | 25GigE | See Note: 1 | ||
20 | SFP28 | MFA2P10-A020 | Active | Fiber | 25GigE | See Note: 1 | ||
30 | SFP28 | MFA2P10-A030 | Active | Fiber | 25GigE | See Note: 1 | ||
50 | SFP28 | MFA2P10-A050 | Active | Fiber | 25GigE | See Note: 1 | ||
100 | SFP28 | MFA2P10-A100 | Active | Fiber | 25GigE | See Note: 1 | ||
Module | SFP28 | MMA2P00-AS | SR | Optical Module | 25GigE | See Note: 1 | ||
Module | QSFP28 | MMA1B00-E100 | SR4 | Optical Module | IB EDR | See Note: 1 | ||
Module | QSFP28 | MMA1L10-CR | LR4 | Optical Module | 100GigE+IB EDR | See Note: 1, 23, 27 | ||
Module | QSFP28-SFP28 module | MAM1Q00A-QSA28 | Passive | Media | 25GigE | See Note: 1 | ||
1.5 | SFP+ | MC3309130-0A1 | 30 | Passive | Copper | 10GigE | See Note: 1, 2 | |
2.5 | SFP+ | MC3309130-0A2 | 30 | Passive | Copper | 10GigE | See Note: 1, 2 | |
4 | SFP+ | MC3309124-004 | 24 | Passive | Copper | 10GigE | See Note: 1, 2 | |
6 | SFP+ | MC3309124-006 | 24 | Passive | Copper | 10GigE | See Note: 1, 2 | |
1 | QSFP28-2xQSFP28 Hybrid | MCP7H00-G001R30N | 30 | Passive | Copper | 50GigE | See Note: 1, 13 | |
1.5 | QSFP28-2xQSFP28 Hybrid | MCP7H00-G01AR30N | 30 | Passive | Copper | 50GigE | See Note: 1, 13 | |
2 | QSFP28-2xQSFP28 Hybrid | MCP7H00-G002R30N | 30 | Passive | Copper | 50GigE | See Note: 1, 13 | |
2.5 | QSFP28-2xQSFP28 Hybrid | MCP7H00-G02AR30L | 30 | Passive | Copper | 50GigE | See Note: 1, 13 | |
3 | QSFP28-2xQSFP28 Hybrid | MCP7H00-G003R30L | 30 | Passive | Copper | 50GigE | See Note: 1, 13 | |
100 | QSFP | MC2210310-100 | Active | Fiber | 40GigE | See Note: 1 | ||
3 | QSFP | MC2210310-003 | Active | Fiber | 40GigE | See Note: 1 | ||
3 | QSFP28-4xSFP28 Hybrid | MFA7A50-C003 | Active | Fiber | 25GigE | See Note: 1 | ||
5 | QSFP28-4xSFP28 Hybrid | MFA7A50-C005 | Active | Fiber | 25GigE | See Note: 1 | ||
10 | QSFP28-4xSFP28 Hybrid | MFA7A50-C010 | Active | Fiber | 25GigE | See Note: 1 | ||
15 | QSFP28-4xSFP28 Hybrid | MFA7A50-C015 | Active | Fiber | 25GigE | See Note: 1 | ||
20 | QSFP28-4xSFP28 Hybrid | MFA7A50-C020 | Active | Fiber | 25GigE | See Note: 1 | ||
Module | QSFP28 | MMS1C10-CM | PSM4 | Optical Module | 100GigE+IB EDR | See Note: 1 | ||
Module | QSFP28 | MMA1L30-CM | CWDM4 | Optical Module | 100GigE+IB EDR | See Note: 1 | ||
0.5 | QSFP56 | MCP1650-H00AE30 | 30 | Passive | Copper | IB HDR | See Note: 1 | |
1 | QSFP56 | MCP1650-H001E30 | 30 | Passive | Copper | IB HDR | See Note: 1 | |
1.5 | QSFP56 | MCP1650-H01AE30 | 30 | Passive | Copper | IB HDR | See Note: 1 | |
2 | QSFP56 | MCP1650-H002E26 | 26 | Passive | Copper | IB HDR | See Note: 1 | |
3 | QSFP56 | MFS1S00-H003E | Active | Fiber | IB HDR | See Note: 1 | ||
5 | QSFP56 | MFS1S00-H005E | Active | Fiber | IB HDR | See Note: 1 | ||
10 | QSFP56 | MFS1S00-H010E | Active | Fiber | IB HDR | See Note: 1 | ||
15 | QSFP56 | MFS1S00-H015E | Active | Fiber | IB HDR | See Note: 1 | ||
20 | QSFP56 | MFS1S00-H020E | Active | Fiber | IB HDR | See Note: 1 | ||
30 | QSFP56 | MFS1S00-H030E | Active | Fiber | IB HDR | See Note: 1 | ||
50 | QSFP56 | MFS1S00-H050E | Active | Fiber | IB HDR | See Note: 1 | ||
100 | QSFP56 | MFS1S00-H100E | Active | Fiber | IB HDR | See Note: 1 | ||
3 | QSFP56-2xQSFP56 Hybrid | MFS1S50-H003E | Active | Fiber | HDR100 | See Note: 1, 13 | ||
5 | QSFP56-2xQSFP56 Hybrid | MFS1S50-H005E | Active | Fiber | HDR100 | See Note: 1, 13 | ||
10 | QSFP56-2xQSFP56 Hybrid | MFS1S50-H010E | Active | Fiber | HDR100 | See Note: 1, 13 | ||
15 | QSFP56-2xQSFP56 Hybrid | MFS1S50-H015E | Active | Fiber | HDR100 | See Note: 1, 13 | ||
20 | QSFP56-2xQSFP56 Hybrid | MFS1S50-H020E | Active | Fiber | HDR100 | See Note: 1, 13 | ||
30 | QSFP56-2xQSFP56 Hybrid | MFS1S50-H030E | Active | Fiber | HDR100 | See Note: 1, 13 | ||
1 | QSFP56-2xQSFP56 Hybrid | MCP7H50-H001R30 | 30 | Passive | Copper | HDR100 | See Note: 1, 13 | |
1.5 | QSFP56-2xQSFP56 Hybrid | MCP7H50-H01AR30 | 30 | Passive | Copper | HDR100 | See Note: 1, 13 | |
2 | QSFP56-2xQSFP56 Hybrid | MCP7H50-H002R26 | 26 | Passive | Copper | HDR100 | See Note: 1, 13 | |
Module | SFP28 | MMA1L20-AR | LR | Optical Module | 25GigE | See Note: 1 | ||
5 | QSFP28 | MCP1600-C005E26L | 26 | Passive | Copper | 100GigE | See Note: 1, 26 | |
4 | QSFP28 | MCP1600-E004E26 | 26 | Passive | Copper | IB EDR | See Note: 1, 26 | |
5 | QSFP28 | MCP1600-E005E26 | 26 | Passive | Copper | IB EDR | See Note: 1, 26 | |
4 | SFP28 | MCP2M00-A004E26L | 26 | Passive | Copper | 25GigE | See Note: 1, 26 | |
5 | SFP28 | MCP2M00-A005E26L | 26 | Passive | Copper | 25GigE | See Note: 1, 26 | |
5 | QSFP28-4xSFP28 Hybrid | MCP7F00-A005R26L | 26 | Passive | Copper | 25GigE | See Note: 1, 26 | |
2.5 | SFP28 | MCP2M00-A02AE30L | 30 | Passive | Copper | 25GigE | See Note: 1, 26 | |
3 | SFP28 | MCP2M00-A003E30L | 30 | Passive | Copper | 25GigE | See Note: 1, 26 | |
1 | SFP28 | MCP2M00-A001E30N | 30 | Passive | Copper | 25GigE | See Note: 1, 26 | |
0.5 | SFP28 | MCP2M00-A00AE30N | 30 | Passive | Copper | 25GigE | See Note: 1, 26 | |
1.5 | SFP28 | MCP2M00-A01AE30N | 30 | Passive | Copper | 25GigE | See Note: 1, 26 | |
2.5 | SFP28 | MCP2M00-A02AE26N | 26 | Passive | Copper | 25GigE | See Note: 1, 26 | |
3 | SFP28 | MCP2M00-A003E26N | 26 | Passive | Copper | 25GigE | See Note: 1, 26 | |
2 | SFP28 | MCP2M00-A002E30N | 30 | Passive | Copper | 25GigE | See Note: 1, 26 | |
1 | QSFP28 | MCP1600-C001E30N | 30 | Passive | Copper | 100GigE | See Note: 1, 26 | |
3 | QSFP28 | MCP1600-C003E26N | 26 | Passive | Copper | 100GigE | See Note: 1, 26 | |
2.5 | QSFP28 | MCP1600-C02AE26N | 26 | Passive | Copper | 100GigE | See Note: 1, 26 | |
1.5 | QSFP28 | MCP1600-C01AE30N | 30 | Passive | Copper | 100GigE | See Note: 1, 26 | |
2.5 | QSFP28 | MCP1600-C02AE30L | 30 | Passive | Copper | 100GigE | See Note: 1, 26 | |
0.5 | QSFP28 | MCP1600-C00AE30N | 30 | Passive | Copper | 100GigE | See Note: 1, 26 | |
3 | QSFP28 | MCP1600-C003E30L | 30 | Passive | Copper | 100GigE | See Note: 1, 26 | |
2 | QSFP28 | MCP1600-E002E30 | 30 | Passive | Copper | IB EDR | See Note: 1, 26 | |
1.5 | QSFP28 | MCP1600-E01AE30 | 30 | Passive | Copper | IB EDR | See Note: 1, 26 | |
2.5 | QSFP28 | MCP1600-E02AE26 | 26 | Passive | Copper | IB EDR | See Note: 1, 26 | |
0.5 | QSFP28 | MCP1600-E00AE30 | 30 | Passive | Copper | IB EDR | See Note: 1, 26 | |
3 | QSFP28 | MCP1600-E003E26 | 26 | Passive | Copper | IB EDR | See Note: 1, 26 | |
1 | QSFP28 | MCP1600-E001E30 | 30 | Passive | Copper | IB EDR | See Note: 1, 26 | |
3 | QSFP28-4xSFP28 Hybrid | MCP7F00-A003R30L | 30 | Passive | Copper | 25GigE | See Note: 1, 26 | |
2.5 | QSFP28-4xSFP28 Hybrid | MCP7F00-A02AR30L | 30 | Passive | Copper | 25GigE | See Note: 1, 26 | |
3.5 | QSFP28-4xSFP28 Hybrid | MCP7F00-A03AR26L | 26 | Passive | Copper | 25GigE | See Note: 1, 26 | |
2 | QSFP28-4xSFP28 Hybrid | MCP7F00-A002R30N | 30 | Passive | Copper | 25GigE | See Note: 1, 26 | |
3 | QSFP28-4xSFP28 Hybrid | MCP7F00-A003R26N | 26 | Passive | Copper | 25GigE | See Note: 1, 26 | |
2.5 | QSFP28-4xSFP28 Hybrid | MCP7F00-A02AR26N | 26 | Passive | Copper | 25GigE | See Note: 1, 26 | |
1.5 | QSFP28-4xSFP28 Hybrid | MCP7F00-A01AR30N | 30 | Passive | Copper | 25GigE | See Note: 1, 26 | |
1 | QSFP28-4xSFP28 Hybrid | MCP7F00-A001R30N | 30 | Passive | Copper | 25GigE | See Note: 1, 26 | |
2 | QSFP28 | MCP1600-C002E30N | 30 | Passive | Copper | 100GigE | See Note: 1, 26 | |
Module | QSFP56 | MMA1T00-VS | SR4 | Optical Module | 200GigE | See Note: 1, 13 | ||
3 | QSFP56 | MFS1S00-V003E | Active | Fiber | 200GigE | See Note: 1, 13 | ||
5 | QSFP56 | MFS1S00-V005E | Active | Fiber | 200GigE | See Note: 1, 13 | ||
10 | QSFP56 | MFS1S00-V010E | Active | Fiber | 200GigE | See Note: 1, 13 | ||
15 | QSFP56 | MFS1S00-V015E | Active | Fiber | 200GigE | See Note: 1, 13 | ||
20 | QSFP56 | MFS1S00-V020E | Active | Fiber | 200GigE | See Note: 1, 13 | ||
30 | QSFP56 | MFS1S00-V030E | Active | Fiber | 200GigE | See Note: 1, 13 | ||
50 | QSFP56 | MFS1S00-V050E | Active | Fiber | 200GigE | See Note: 1, 13 | ||
100 | QSFP56 | MFS1S00-V100E | Active | Fiber | 200GigE | See Note: 1, 13 | ||
0.5 | QSFP56 | MCP1650-V00AE30 | 30 | Passive | Copper | 200GigE | See Note: 1, 13 | |
1 | QSFP56 | MCP1650-V001E30 | 30 | Passive | Copper | 200GigE | See Note: 1, 13 | |
1.5 | QSFP56 | MCP1650-V01AE30 | 30 | Passive | Copper | 200GigE | See Note: 1, 13 | |
2 | QSFP56 | MCP1650-V002E26 | 26 | Passive | Copper | 200GigE | See Note: 1, 13 | |
2.5 | QSFP56 | MCP1650-V02AE26 | 26 | Passive | Copper | 200GigE | See Note: 1, 13 | |
3 | QSFP56 | MCP1650-V003E26 | 26 | Passive | Copper | 200GigE | See Note: 1, 13 | |
1 | QSFP56-2xQSFP56 Hybrid | MCP7H50-V001R30 | 30 | Passive | Copper | 100GigE | See Note: 1, 13 | |
1.5 | QSFP56-2xQSFP56 Hybrid | MCP7H50-V01AR30 | 30 | Passive | Copper | 100GigE | See Note: 1, 13 | |
2 | QSFP56-2xQSFP56 Hybrid | MCP7H50-V002R26 | 26 | Passive | Copper | 100GigE | See Note: 1, 13 | |
2.5 | QSFP56-2xQSFP56 Hybrid | MCP7H50-V02AR26 | 26 | Passive | Copper | 100GigE | See Note: 1, 13 | |
3 | QSFP56-2xQSFP56 Hybrid | MCP7H50-V003R26 | 26 | Passive | Copper | 100GigE | See Note: 1, 13 | |
1 | QSFP56-4xSFP56 | MCP7H70-V001R30 | 30 | Passive | Copper | 50GigE | See Note: 1, 13 | |
1.5 | QSFP56-4xSFP56 | MCP7H70-V01AR30 | 30 | Passive | Copper | 50GigE | See Note: 1, 13 | |
2 | QSFP56-4xSFP56 | MCP7H70-V002R26 | 26 | Passive | Copper | 50GigE | See Note: 1, 13 | |
2.5 | QSFP56-4xSFP56 | MCP7H70-V02AR26 | 26 | Passive | Copper | 50GigE | See Note: 1, 13 | |
3 | QSFP56-4xSFP56 | MCP7H70-V003R26 | 26 | Passive | Copper | 50GigE | See Note: 1, 13 | |
0.5 | SFP56 | MCP2M50-G00AE30 | 30 | Passive | Copper | 50GigE | See Note: 1, 13 | |
1 | SFP56 | MCP2M50-G001E30 | 30 | Passive | Copper | 50GigE | See Note: 1, 13 | |
1.5 | SFP56 | MCP2M50-G01AE30 | 30 | Passive | Copper | 50GigE | See Note: 1, 13 | |
2 | SFP56 | MCP2M50-G002E26 | 26 | Passive | Copper | 50GigE | See Note: 1, 13 | |
2.5 | SFP56 | MCP2M50-G02AE26 | 26 | Passive | Copper | 50GigE | See Note: 1, 13 | |
3 | SFP56 | MCP2M50-G003E26 | 26 | Passive | Copper | 50GigE | See Note: 1, 13 | |
0.5 | QSFP-DD | MCP1660-W00AE30 | 30 | Passive | Copper | 400GigE | See Note: 1, 13 | |
1 | QSFP-DD | MCP1660-W001E30 | 30 | Passive | Copper | 400GigE | See Note: 1, 13 | |
1.5 | QSFP-DD | MCP1660-W01AE30 | 30 | Passive | Copper | 400GigE | See Note: 1, 13 | |
2 | QSFP-DD | MCP1660-W002E26 | 26 | Passive | Copper | 400GigE | See Note: 1, 13 | |
2.5 | QSFP-DD | MCP1660-W02AE26 | 26 | Passive | Copper | 400GigE | See Note: 1, 13 | |
3 | QSFP-DD | MCP1660-W003E26 | 26 | Passive | Copper | 400GigE | See Note: 1, 13 | |
3 | 2xQSFP56-2xQSFP56 Hybrid | MFS1S90-H003E | Active | Fiber | HDR | See Note: 1, 13 | ||
5 | 2xQSFP56-2xQSFP56 Hybrid | MFS1S90-H005E | Active | Fiber | HDR | See Note: 1, 13 | ||
10 | 2xQSFP56-2xQSFP56 Hybrid | MFS1S90-H010E | Active | Fiber | HDR | See Note: 1, 13 | ||
15 | 2xQSFP56-2xQSFP56 Hybrid | MFS1S90-H015E | Active | Fiber | HDR | See Note: 1, 13 | ||
20 | 2xQSFP56-2xQSFP56 Hybrid | MFS1S90-H020E | Active | Fiber | HDR | See Note: 1, 13 | ||
30 | 2xQSFP56-2xQSFP56 Hybrid | MFS1S90-H030E | Active | Fiber | HDR | See Note: 1, 13 | ||
Module | QSFP | MMA1B00-F030D | SR4 | Optical Module | FDR | See Note: 1 | ||
Module | QSFP28 | SPQ-CE-ER-CDFL-M | ER4 | Optical Module | 100GigE+IB EDR | See Note: 1, 27 | ||
3 | QSFP56 | MCA1J00-H003E | 30 | Active | Active Copper | IB HDR | See Note: 1 | |
4 | QSFP56 | MCA1J00-H004E | 30 | Active | Active Copper | IB HDR | See Note: 1 | |
3 | QSFP56-2xQSFP56 Hybrid | MFS1S50-V003E | Active | Fiber | 100GbE | See Note: 1, 13 | ||
5 | QSFP56-2xQSFP56 Hybrid | MFS1S50-V005E | Active | Fiber | 100GbE | See Note: 1, 13 | ||
10 | QSFP56-2xQSFP56 Hybrid | MFS1S50-V010E | Active | Fiber | 100GbE | See Note: 1, 13 | ||
15 | QSFP56-2xQSFP56 Hybrid | MFS1S50-V015E | Active | Fiber | 100GbE | See Note: 1, 13 | ||
20 | QSFP56-2xQSFP56 Hybrid | MFS1S50-V020E | Active | Fiber | 100GbE | See Note: 1, 13 | ||
30 | QSFP56-2xQSFP56 Hybrid | MFS1S50-V030E | Active | Fiber | 100GbE | See Note: 1, 13 | ||
3 | QSFP56-2xQSFP56 Hybrid | MCA7J50-H003R | 30 | Active | Active Copper | HDR100 | See Note: 1, 13 | |
4 | QSFP56-2xQSFP56 Hybrid | MCA7J50-H004R | 30 | Active | Active Copper | HDR100 | See Note: 1, 13 | |
1 | QSFP-DD to 2xQSFP56 splitter | MCP7H60-W001R30 | 30 | Passive | Copper | 200GigE | See Note: 1, 13 | |
1.5 | QSFP-DD to 2xQSFP56 splitter | MCP7H60-W01AR30 | 30 | Passive | Copper | 200GigE | See Note: 1, 13 | |
2 | QSFP-DD to 2xQSFP56 splitter | MCP7H60-W002R26 | 26 | Passive | Copper | 200GigE | See Note: 1, 13 | |
2.5 | QSFP-DD to 2xQSFP56 splitter | MCP7H60-W02AR26 | 26 | Passive | Copper | 200GigE | See Note: 1, 13 | |
3 | QSFP-DD to 2xQSFP56 splitter | MCP7H60-W003R26 | 26 | Passive | Copper | 200GigE | See Note: 1, 13 | |
2.5 | QSFP28-2xQSFP28 Hybrid | MCP7H00-G02AR26N | 26 | Passive | Copper | 50GigE | See Note: 1, 13 | |
3 | QSFP28-2xQSFP28 Hybrid | MCP7H00-G003R26N | 26 | Passive | Copper | 50GigE | See Note: 1, 13 | |
4 | QSFP28-2xQSFP28 Hybrid | MCP7H00-G004R26N | 26 | Passive | Copper | 50GigE | See Note: 1, 13 | |
No Products Available For Selection |
Notes:
- Mellanox guaranties this cable / module functionality only in a Mellanox End-to-End solution, for any other vendor's equipment, please consult your vendor on his ability to support this cable / module.
- Please verify the equipment attached to this cable can support any transceiver SPROM code.
- MSX6036/MSX6025 – ports 13-24 only; MSX6018/MSX6015 – ports 7-12 only; MSX6012/MS6005 - ports 3-10 only
- Supported with the following SW/FW revisions or later: ConnectX-3 FW:2.11.0860, ConnectX-2 FW:2.9.1000, InfiniScale-4 FW: 7.4.2310, SwitchX FW:9.1.6670, 9.1.6494, 9.2.0000, SwitchX OS:3.2.0503-15, 3.3.3000, Tools:MFT 3.1.0-1
- Supports topologies of a switch connected to up to 4 adapters (not supported by ConnectX-3 or earlier adapter generations). Require special Switch configuration. For more information, refer to the UM of the relevant Switch.
- Use with MetroX MTX6XX0 long haul platforms, SX1012 all ports , SX1710, SX1036/1700 ports 1,3,33,35 and SX1024 ports 50,52,54,56,58,60
